Home > PRODUCTS > Centerless grinding wheel
 
 
 
D T H P
255 75 76.2 120   135  
255 100 76.2 120   135  
305 75 120 127   175  
305 100 120 127   175  
305 127 120 127   175  
305 150 120 127   175  
355 75 127 152.4 (180) 190 115
355 100 127 152.4 (180) 190 115
355 127 127 152.4 (180) 190 115
355 150 127 152.4 (180) 190 115
405 75 203.2 228.6   280 300
405 100 203.2 228.6   280 300
405 150 203.2 228.6   280 300
405 205 203.2 228.6   280 300
455 75 203.2 228.6   280 300
455 100 203.2 228.6   280 300
455 150 203.2 228.6   280 300
455 205 203.2 228.6   280 300
 
D T H P
510 100 (228.6) 254.0  304.8 350 390
510 150 (228.6) 254.0  304.8 350 390
510 205 (228.6) 254.0  304.8 350 390
510 255 (228.6) 254.0  304.8 350 390
510 305 (228.6) 254.0  304.8 350 390
610 100 304.8    390
610 150 304.8     390  
610 205 304.8     390  
610 255 304.8     390  
610 305 304.8     390  
610 405 304.8   390  
610 455 304.8   390  
610 510 304.8   390  
610 610 304.8   390  
660 305 406.4   500  
660 400 330.2   430  
660 500 330.2   430  
           
 

Note  :

1. Safety-MOS : General operating speeds are under 2000m/min for vitrified
    bond and under 3000m/min. for organic bonds.
2. Not standard wheels for form grinding or plunge grinding.
    Specify the necessary thickness and shape according to your needs.
3. Other sizes may be made on request.